CLASS ROUTING
Department of Computer Science & Engineering
| Days |
Sunday | ||||||||||
| Time | 8.00-8.50 | 8.50-9.40 | 9.40-10.30 | 11.00-11.50 | 11.50-12.40 | 12.40-1.30 | 2.30-3.20 | 3.20-4.10 | 4.10-5.00 | ||
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 1st Year 2nd Sem.(A) | Ph-1923 | CSE-1121 | Math-1921 | ||||||||
| 1st Year 2nd Sem.(B) | |||||||||||
| 2nd Year 2nd Sem.(A) | Math-243 | Hum-241 | EEE-235 | CSE-218/EEE-236 | |||||||
| 2nd Year 2nd Sem.(B) | |||||||||||
| 3rd Year 2nd Sem.(A) | CSE-318/EEE-332 | CSE-317 | CSE-331 | CSE-325 | |||||||
| 3rd Year 2nd Sem.(B) | |||||||||||
| 4th Year 2nd Sem.(A) | CSE-467 | CSE-475 | CSE-473 | CSE-474/CSE-476 | |||||||
| 4th Year 2nd Sem.(B) | |||||||||||
| Days |
Monday | ||||||||
| Time | 8.00-8.50 | 8.50-9.40 | 9.40-10.30 | 11.00-11.50 | 11.50-12.40 | 12.40-1.30 | 2.30-3.20 | 3.20-4.10 | 4.10-5.00 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st Year 2nd Sem.(A) | Math-1921 | Ph-1923 | CSE-1121 | Hum-1927 | CSE-1823 | CSE-1824 | |||
| 1st Year 2nd Sem.(B) | |||||||||
| 2nd Year 2nd Sem.(A) | Hum-241 | CSE-215 | EEE-235 | CSE-216/CSE-224 | CSE-218 | ||||
| 2nd Year 2nd Sem.(B) | |||||||||
| 3rd Year 2nd Sem.(A) | CSE-331 | CSE-373 | CSE-317 | CSE-316 | |||||
| 3rd Year 2nd Sem.(B) | |||||||||
| 4th Year 2nd Sem.(A) | CSE-477 | CSE-475 | CSE-473 | ||||||
| 4th Year 2nd Sem.(B) | |||||||||
| Days |
Tuesday | ||||||||
| Time | 8.00-8.50 | 8.50-9.40 | 9.40-10.30 | 11.00-11.50 | 11.50-12.40 | 12.40-1.30 | 2.30-3.20 | 3.20-4.10 | 4.10-5.00 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st Year 2nd Sem.(A) | Ph-1923 | CSE-1121 | CSE-1823 | CSE-1122 | CSE-1122 | ||||
| 1st Year 2nd Sem.(B) | |||||||||
| 2nd Year 2nd Sem.(A) | CSE-223 | Math-243 | Hum-241 | CSE-215 | |||||
| 2nd Year 2nd Sem.(B) | |||||||||
| 3rd Year 2nd Sem.(A) | CSE-371 | CSE-317 | CSE-325 | ||||||
| 3rd Year 2nd Sem.(B) | |||||||||
| 4th Year 2nd Sem.(A) | CSE-461 | CSE-473 | CSE-477 | CSE-467 | CSE-410 (P &T) | ||||
| 4th Year 2nd Sem.(B) | |||||||||
| Days |
Wednesday | ||||||||
| Time | 8.00-8.50 | 8.50-9.40 | 9.40-10.30 | 11.00-11.50 | 11.50-12.40 | 12.40-1.30 | 2.30-3.20 | 3.20-4.10 | 4.10-5.00 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st Year 2nd Sem.(A) | Hum-1927 | CSE-1823 | Math-1921 | Ph-1923 | CSE-1124/Ph-1924 | ||||
| 1st Year 2nd Sem.(B) | |||||||||
| 2nd Year 2nd Sem.(A) | Math-243 | CSE-223 | |||||||
| 2nd Year 2nd Sem.(B) | |||||||||
| 3rd Year 2nd Sem.(A) | CSE-371 | CSE-331 | CSE-373 | CSE-372/CSE- | |||||
| 3rd Year 2nd Sem.(B) | |||||||||
| 4th Year 2nd Sem.(A) | CSE-467 | CSE-477 | CSE-475 | CSE-461 | |||||
| 4th Year 2nd Sem.(B) | |||||||||
| Days |
Thursday | ||||||||
| Time | 8.00-8.50 | 8.50-9.40 | 9.40-10.30 | 11.00-11.50 | 11.50-12.40 | 12.40-1.30 | 2.30-3.20 | 3.20-4.10 | 4.10-5.00 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st Year 2nd Sem.(A) | Hum-1927 | CSE-1121 | Math-1921 | ||||||
| 1st Year 2nd Sem.(B) | |||||||||
| 2nd Year 2nd Sem.(A) | CSE-223 | CSE-215 | EEE-235 | Math-243 | Hum-241 | ||||
| 2nd Year 2nd Sem.(B) | |||||||||
| 3rd Year 2nd Sem.(A) | CSE-316 | CSE-371 | CSE-373 | CSE-325 | |||||
| 3rd Year 2nd Sem.(B) | |||||||||
| 4th Year 2nd Sem.(A) | CSE-461 | CSE-473 | CSE-410 (P & T) | ||||||
| 4th Year 2nd Sem.(B) | |||||||||