CLASS ROUTIN
Department of Mechanical Engineering
| Days |
Sunday | ||||||||
| Time | 8.00-8.30 | 8.30-9.20 | 9.20-10.10 | 10.40-11.30 | 11.30-12.20 | 12.20-1.10 | 2.00-2.50 |
2.50-3.40 |
3.40-4.30 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st Year 2nd Sem.(A) | EEE-1303 | Hum-1303 | Math-1303 | Ph-1304/Ch-1304 | |||||
| 1st Year 2nd Sem.(B) | Math-1303 | EEE-1303 | Ph-1304/Ch-1304 | Hum-1303 | Ch-1303 | ||||
| 2nd Year 2nd Sem.(A) | Math-1303 | ME-2301 | EEE-2503 | ME-2403 | EEE-2504/ME-2404 | ||||
| 2nd Year 2nd Sem.(B) | EEE-2503 | ME-2403 | ME-2301 | Math-2303 | ME-2302 | ||||
| 3rd Year 2nd Sem.(A) | ME-343 | ME-313 | ME-333 | Math-333 | ME-344 | ||||
| 3rd Year 2nd Sem.(B) | ME-333 | Math-333 | ME-313 | ME-343 | ME-352/ME-334 | ||||
| 4th Year 2nd Sem.(A) | ME-433 | ME-423 | ME-357 | ES-2 | ME-455 | ME-400 | |||
| 4th Year 2nd Sem.(B) | ES-2 | ME--433 | ME-423 | ME-457 | ME-455 | ||||
| Days |
Monday | ||||||||
| Time | 8.00-8.30 | 8.30-9.20 | 9.20-10.10 | 10.40-11.30 | 11.30-12.20 | 12.20-1.10 | 2.00-2.50 |
2.50-3.40 |
3.40-4.30 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st Year 2nd Sem.(A) | Ch-1303 | Hum-1303 | Math-1303 | Ph-1303 | |||||
| 1st Year 2nd Sem.(B) | Ph-1303 | Math-1303 | Hum-1303 | ||||||
| 2nd Year 2nd Sem.(A) | ME-2403 | ME-2503 | ME-2301 | Math-2303 | ME-2302/ME-2502 | ||||
| 2nd Year 2nd Sem.(B) | Math-2303 | ME-2403 | EEE-2503 | ME-2301 | ME-2404 | ||||
| 3rd Year 2nd Sem.(A) | ME-343 | ME-351 | ME-352/ME-334 | ||||||
| 3rd Year 2nd Sem.(B) | ME-343 | ME-351 | ME-304 | ME-314 | |||||
| 4th Year 2nd Sem.(A) | ME-457 | ME-433 | ME-423 | ES-2 | |||||
| 4th Year 2nd Sem.(B) | ME-433 | ME-423 | ME--433 | ES-2 | ME-457 | ME-400 | |||
| Days |
Tuesday | ||||||||
| Time | 8.00-8.30 | 8.30-9.20 | 9.20-10.10 | 10.40-11.30 | 11.30-12.20 | 12.20-1.10 | 2.00-2.50 |
2.50-3.40 |
3.40-4.30 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st Year 2nd Sem.(A) | Ph-1303 | Ch-1303 | Hum-1303 | EEE-1304 | |||||
| 1st Year 2nd Sem.(B) | Hum-1303 | Ph-1303 | Ch-1303 | Math-1303 | Hum-1302 | ||||
| 2nd Year 2nd Sem.(A) | ME-2403 | ME-2301 | EEE-2503 | ME-2501 | Math-1303 | ||||
| 2nd Year 2nd Sem.(B) | ME-2301 | ME--2403 | EEE-2503 | ME-2501 | ME-2303 | ME-2502 | |||
| 3rd Year 2nd Sem.(A) | ME-333 | ME-343 | ME-304 | Math-333 | |||||
| 3rd Year 2nd Sem.(B) | ME-333 | ME-333 | ME-343 | ME-344 | |||||
| 4th Year 2nd Sem.(A) | ME-455 | ME-423 | ME-457 | ME-433 | ME-458 | ||||
| 4th Year 2nd Sem.(B) | ME-455 | ME-457 | ME--433 | ME-423 | ME-434 | ||||
| Days |
Wednesday | ||||||||
| Time | 8.00-8.30 | 8.30-9.20 | 9.20-10.10 | 10.40-11.30 | 11.30-12.20 | 12.20-1.10 | 2.00-2.50 |
2.50-3.40 |
3.40-4.30 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st Year 2nd Sem.(A) | Math-1303 | EEE-1303 | Ch-1303 | Ph-1303 |
Hum-1302 |
||||
| 1st Year 2nd Sem.(B) | Ch-1303 | EEE-1303 | Ph-1303 | Math-1303 | ME-1004 | ||||
| 2nd Year 2nd Sem.(A) | EEE-2503 | ME-2501 | |||||||
| 2nd Year 2nd Sem.(B) | ME-2501 | EEE-2503 | EEE-2504 | ||||||
| 3rd Year 2nd Sem.(A) | Math-333 | ME-1303 | ME-351 | ME-343 | ME-314 | ||||
| 3rd Year 2nd Sem.(B) | ME-343 | ME-351 | Math-333 | ME-313 | |||||
| 4th Year 2nd Sem.(A) | ME-433 | ME-455 | ES-2 | ME-457 | ME-434 | ||||
| 4th Year 2nd Sem.(B) | ME-457 | ME--433 | ME-455 | ES-2 | ME-402 | ||||
| Days |
Thursday | ||||||||
| Time | 8.00-8.30 | 8.30-9.20 | 9.20-10.10 | 10.40-11.30 | 11.30-12.20 | 12.20-1.10 | 2.00-2.50 |
2.50-3.40 |
3.40-4.30 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1st Year 2nd Sem.(A) | Ph-1303 | EEE-1303 | Ch-1303 | Math-1303 |
ME-1004 |
||||
| 1st Year 2nd Sem.(B) | EEE-1303 | Ch-1303 | Math-1303 | Ph-1303 | EEE-1304 | ||||
| 2nd Year 2nd Sem.(A) | Math-1303 | ME-2403 | ME-2501 | ME-2301 | |||||
| 2nd Year 2nd Sem.(B) | ME-2501 | Math-2303 | ME-2301 | ME-2401 | |||||
| 3rd Year 2nd Sem.(A) | ME-333 | Math-333 | Math-351 | ME-313 | |||||
| 3rd Year 2nd Sem.(B) | Math-333 | ME-333 | ME-313 | ME-351 | |||||
| 4th Year 2nd Sem.(A) | ES-2 | ME-423 | ME-402 | ||||||
| 4th Year 2nd Sem.(B) | ES-2 | ME--423 | ME-458 | ||||||
© 2010 DUET. All Rigths Reserved.