CLASS ROUTIN
Department of Electrical & Electronic Engineering
| Days |
Sunday | ||||||||
| Time | 8.00-8.30 | 8.30-9.20 | 9.20-10.10 | 10.40-11.30 | 11.30-12.20 | 12.20-1.10 | 2.00-2.50 | 2.50-3.40 | 3.40-4.30 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st Year 2nd Sem.(A) | Ch-1203 | Ph-1203 | Hum-1203 | Math-1203 |
|
||||
| 1st Year 2nd Sem.(B) | Ph-1203 | Ch-1203 | EEE-1103 | Maht-1203 | Hum-1203 | ||||
| 2nd Year 2nd Sem.(A) | ME-2101 | EEE-2501 | EEE-2303 | EEE -2304 | |||||
| 2nd Year 2nd Sem.(B) | ME-2101 | Math-2203 | EEE-2303 | CE-2108 | |||||
| 3rd Year 2nd Sem.(A) | EEE-253 | Math-323 | EEE-311 | Hum-321 | |||||
| 3rd Year 2nd Sem.(B) | Math-323 | EEE-311 | EEE-354 | EEE-300 | |||||
| 4th Year 2nd Sem.(A) | EEE-423 | EEE-473 | EEE-495 | EEE-493 | EEE-424 | ||||
| 4th Year 2nd Sem.(B) | EEE-473 | EEE-493 | EEE-497 | EEE-2504 | |||||
| Days |
Monday | ||||||||
| Time | 8.00-8.30 | 8.30-9.20 | 9.20-10.10 | 10.40-11.30 | 11.30-12.20 | 12.20-1.10 | 2.00-2.50 | 2.50-3.40 | 3.40-4.30 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st Year 2nd Sem.(A) | EEE-1103 | Ch-1203 | Ph-1203 | Math-1203 |
Hum-1203 |
||||
| 1st Year 2nd Sem.(B) | Ph-1203 | Hum-1203 | Ch-1203 | EEE-1103 | Math-1203 | EEE-1104 | |||
| 2nd Year 2nd Sem.(A) | Math-2203 | CE-2107 | EEE-2303 | ||||||
| 2nd Year 2nd Sem.(B) | EEE-2303 | EEE-2501 | Maht-2203 | CE-2107 | |||||
| 3rd Year 2nd Sem.(A) | EEE-311 | EEE-363 | EEE-364 | EEE-354 | |||||
| 3rd Year 2nd Sem.(B) | Math-323 | Hum-321 | EEE-363 | EEE-364 | |||||
| 4th Year 2nd Sem.(A) | EEE-497 | EEE-495 | EEE-423 | EEE-473 | EEE-496 | ||||
| 4th Year 2nd Sem.(B) | EEE-493 | EEE-497 | EEE-495 | ||||||
| Days |
Tuesday | ||||||||
| Time | 8.00-8.30 | 8.30-9.20 | 9.20-10.10 | 10.40-11.30 | 11.30-12.20 | 12.20-1.10 | 2.00-2.50 | 2.50-3.40 | 3.40-4.30 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st Year 2nd Sem.(A) | Hum-1203 | Ph-1204 & Ch-1204 | Math-1203 |
Ch-1203 |
|||||
| 1st Year 2nd Sem.(B) | Ph-1203 | Math-1203 | EEE-1103 | Hum-1203 | Ph-1204 & Ch-1204 | ||||
| 2nd Year 2nd Sem.(A) | EEE-2501 | Math-2203 | ME-2101 | EEE-2502 | |||||
| 2nd Year 2nd Sem.(B) | CE-2107 | EEE-2501 | EEE-2502 | EEE-2304 | |||||
| 3rd Year 2nd Sem.(A) | EEE-311 | Math-323 | EEE-363 | ||||||
| 3rd Year 2nd Sem.(B) | Math-323 | EEE-311 | EEE-363 | Hum321 | EEE-353 | ||||
| 4th Year 2nd Sem.(A) | EEE-495 | EEE-493 | EEE-498 | ||||||
| 4th Year 2nd Sem.(B) | EEE-423 | EEE-493 | EEE-495 | EEE-497 | EEE-496 | ||||
| Days |
Wednesday | ||||||||
| Time | 8.00-8.30 | 8.30-9.20 | 9.20-10.10 | 10.40-11.30 | 11.30-12.20 | 12.20-1.10 | 2.00-2.50 | 2.50-3.40 | 3.40-4.30 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st Year 2nd Sem.(A) | Ph-1203 | EEE-1103 | Math-1203 | EEE-1104 | |||||
| 1st Year 2nd Sem.(B) | Ch-1203 | Ph-1203 | |||||||
| 2nd Year 2nd Sem.(A) | EEE-2303 | CE-2107 | ME-2102 | Math-2203 | EEE-2101 | ||||
| 2nd Year 2nd Sem.(B) | CE-2107 | ME-2101 | EEE-2303 | EEE-2501 | Math-2203 | ||||
| 3rd Year 2nd Sem.(A) | EEE-363 | EEE-311 | EEE-353 | Hum-321 | Math-323 | EEE-300 | |||
| 3rd Year 2nd Sem.(B) | EEE-311 | EEE-363 | EEE-353 | ||||||
| 4th Year 2nd Sem.(A) | EEE-493 | EEE-497 | EEE-424 | ||||||
| 4th Year 2nd Sem.(B) | EEE-473 | EEE-493 | EEE-423 | EEE-498 | |||||
| Days |
Thursday | ||||||||
| Time | 8.00-8.30 | 8.30-9.20 | 9.20-10.10 | 10.40-11.30 | 11.30-12.20 | 12.20-1.10 | 2.00-2.50 | 2.50-3.40 | 3.40-4.30 |
| Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st Year 2nd Sem.(A) | Ch-1203 | EEE-1103 | Ph-1203 | Ph-1204 Ch-1204 | |||||
| 1st Year 2nd Sem.(B) | Math-1203 | Ch-1203 | Ph-1204 & Ch-1204 | ||||||
| 2nd Year 2nd Sem.(A) | EEE-2501 | Math-2203 | CE-2108 | EEE-2303 | CE-2107 | ||||
| 2nd Year 2nd Sem.(B) | ME-2101 | ME-2303 | Math-2203 | ME-2102 | |||||
| 3rd Year 2nd Sem.(A) | EEE-353 | Math-323 | CSE-310 | Hum-321 | |||||
| 3rd Year 2nd Sem.(B) | EEE-353 | Hum-321 | EEE-311 | Math-323 | CSE-310 | ||||
| 4th Year 2nd Sem.(A) | EEE-423 | EEE-473 | EEE-497 | EEE-400 | |||||
| 4th Year 2nd Sem.(B) | EEE-495 | EEE-473 | EEE-423 | EEE-400 | |||||